AU-40®XT
Input Power | 40W Rms/60W Max. |
Power Taps | On 100V Line 250Ω/40W, 330Ω/30W 500Ω/20W, 1kΩ/10W, 2kΩ/5W |
Frequency Response | 160-7,000Hz |
SPL at 1kHz | 112.5dB/1W/1m 128.5dB/40W/1m |
Temperature Range | -30°to + 70°C |
Throat Coupling | 1-3/8” – 18TPI, Throat Couple No.1 |
Dimensions | ø150 x H137 mm |
Weight | 2.24kg |
Material | Die-cast Aluminium Acoustic Head (Flange) |
Nwkqcj –
cephalexin 250mg generic – order cephalexin 500mg generic erythromycin 500mg uk
Nwkqcj –
Kghhno –
buy sildenafil 50mg without prescription – stromectol buy ivermectin purchase
Kghhno –
Mfvjfy –
rhinocort medication – antabuse 500mg over the counter order antabuse for sale
Mfvjfy –
Kdnecr –
cefuroxime canada – cefuroxime 250mg uk buy cialis 5mg online cheap
Kdnecr –
Gjxqao –
buy generic ampicillin 250mg – cheap cialis tadalafil 5mg ca
Gjxqao –